Reducing Union

Home Reducing Union

Reducing Union

Most Prominent Reducing Union Pipe Fitting Manufacturer, Reducing Union Instrumentation Pipe Fitting, Reducing Union Connector, Reducing Union Stockist, Reducing Union Adapter, Reducing Union Tubing, Reducing Union with Ferrule Fittings Supplier

Stainless Steel Reducing Union Fittings Stockist, Carbon Steel Reducing Union Pipe Fittings, Nickel Alloy Reducing Union Fittings, Alloy Steel Reducing Union Pipes Fittings Exporter

Jaydeep Steels is the most trusted supplier, stockist, and exporter of a wide range of Reducing Union Pipe Fittings which are available in various dimensions, specifications, and forms. We manufacture these fittings as per the Indian as well as International Standards. After manufacturing these fittings goes under a variety of quality test.

Reducing Union is one of the types of ferrule fittings that are used to connect pipes or tubes of different diameters. The offered Reducing Union Fittings are fabricated using prime quality raw materials and modern industrial technology. Our fittings have high strength, high ductility, larger work life, excellent surface finish, and cost-effectiveness.

SS 304 Reducing Union, SS 316 Reducing Union Fittings, Copper Nickel Union Fittings, Cu-Ni 90/10 Reducing Union Fittings Stockholder

The industrial fittings are offered according to international standards like ASME, JIS, AISI, IS, BS, DIN, etc. We supply these fittings in different grades of material alloys like Stainless Steel Pipe Fittings, Alloy Steel Pipe Fittings, Carbon Steel Pipe Fittings, and Nickel Alloy Pipe Fittings. These pipe fittings are used in various industries applications such as oil & gas, petrochemical, power generation, pharmaceuticals and more.

If you don’t find what you looking for or you want to buy these fittings then Contact Us today. Our industrial expert will guide you to choose the best product to build your application. We can assure you with the best buy price on products.

Technical Specification

Part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT (INCHES) D1 Ø E ODT-ØT1 (INCHES) C BODY HEX F NUT HEX W D L L1 NUT HEX W1 C1
2-RUD-1 -200-6-1 2RU1 1/8 0.34 0.05 1/16 0.60 1.22 7/16 0.50 0.81 5/16 7/16 0.43
3-RUD-1 -300-6-1 3RU1 3/16 0.34 0.05 1/16 0.63 1.27 7/16 0.54 0.86 5/16 7/16 0.43
3-RUD-2 -300-6-2 3RU2 3/16 0.50 0.09 1/8 0.63 1.44 7/16 0.54 0.92 7/16 7/16 0.6
4-RUD-1 -400-6-1 4RU1 1/4 0.34 0.05 1/16 0.70 1.35 7/16 0.60 0.91 5/16 9/16 0.43
4-RUD-2 -400-6-2 4RU2 1/4 0.50 0.09 1/8 0.70 1.52 7/16 0.60 0.97 7/16 9/16 0.6
4-RUD-3 -400-6-3 4RU3 1/4 0.54 0.12 3/16 0.70 1.55 7/16 0.60 1 1/2 9/16 0.63
5-RUD-2 -500-6-2 5RU2 5/16 0.50 0.09 1/8 0.73 1.56 9/16 0.64 1.01 7/16 5/8 0.6
5-RUD-4 -500-6-4 5RU4 5/16 0.60 0.19 1/4 0.73 1.66 9/16 0.64 1.08 9/16 5/8 0.7
6-RUD-1 -600-6-1 6RU1 3/8 0.34 0.05 1/16 0.76 1.44 5/8 0.66 1 5/16 11/16 0.43
6-RUD-2 -600-6-2 6RU2 3/8 0.50 0.09 1/8 0.76 1.61 5/8 0.66 1.06 7/16 11/16 0.6
6-RUD-4 -600-6-4 6RU4 3/8 0.60 0.19 1/4 0.76 1.70 5/8 0.66 1.12 9/16 11/16 0.7
6-RUD-5 -600-6-5 6RU5 3/8 0.64 0.25 5/16 0.76 1.74 5/8 0.66 1.16 5/8 11/16 0.73
8-RUD-2 -810-6-2 8RU2 1/2 0.50 0.09 1/8 0.86 1.78 7/8 0.90 1.12 7/16 7/8 0.6
8-RUD-4 -810-6-4 8RU4 1/2 0.60 0.19 1/4 0.86 1.85 7/8 0.90 1.16 9/16 718 0.7
8-RUD-6 -810-6-6 8RU6 1/2 0.66 0.28 3/8 0.86 1.91 7/8 0.90 1.22 11/16 7/8 0.76
10-RUD-6 -1010-6-6 10RU6 5/8 0.66 0.28 3/8 0.86 1.94 1 0.96 1.25 11/16 1 0.76
10-RUD-8 -1010-6-8 10RU8 5/8 0.90 0.41 1/2 0.86 2.05 1 0.96 1.25 7/8 1 0.86
12-RUD-4 -1210-6-4 12RU4 3/4 0.60 0.19 1/4 0.86 1.94 1-1/8 0.96 1.25 9/16 1-1/8 0.7
12-RUD-6 -1210-6-6 12RU6 3/4 0.66 0.28 3/8 0.86 2.00 1-1/8 0.96 1.31 11/16 1-1/8 0.76
12-RUD-8 -1210-6-8 12RU8 3/4 0.90 0.41 1/2 0.86 2.11 1-1/8 0.96 1.31 7/8 1-1/8 0.86
12-RUD-10 -1210-6-10 12RU10 3/4 0.96 0.50 5/8 0.86 2.11 1-1/8 0.96 1.31 1 1-1/8 0.86
16-RUD-8 -1610-6-8 16RU8 1 0.90 0.41 1/2 1.04 2.38 1-1/2 1.23 1.5 7/8 1-1/2 0.86
16-RUD-12 -1610-6-12 16RU12 1 0.96 0.62 3/4 1.04 2.38 1-1/2 1.23 1.5 1-1/8 1-1/2 0.86

Material of Construction

Monel Monel 400, Monel K500, Monel R-405
Nickel Nickel 200, Nickel 201
Inconel Inconel 600, Inconel 601, Inconel 625, Inconel 718
Incoloy Incoloy 800, Inconel 800H, 800HT
Hastalloy Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X
Titanium Gr1, Gr2, Gr3, Gr5, Gr7, Gr11
Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404
Carbon Steel ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70
Duplex Steel ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61
Alloy Steel ASTM SA 182 – E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19

Reducing Union

Imperial Tubing
Tube O.D A C1 C2 D W inch Min bore
1 inch 2 inch mm inch mm inch mm inch mm inch mm
1/8 1/16 1.20 30.5 0.60 15.2 0.43 10.9 0.81 20.6 7/16 0.05 1.3
3/16 1/16 1.25 31.8 0.63 16.0 0.43 10.9 0.86 21.8 7/16 0.05 1.3
3/16 1/8 1.42 36.1 0.63 16.0 0.60 15.2 0.92 23.4 7/16 0.09 2.3
1/4 1/16 1.35 34.3 0.70 17.8 0.43 10.9 0.91 23.1 1/2 0.05 1.3
1/4 1/8 1.52 38.6 0.70 17.8 0.60 15.2 0.97 24.6 1/2 0.09 2.3
1/4 3/16 1.54 39.1 0.70 17.8 0.63 16.0 1.00 25.4 1/2 0.13 3.3
5/16 1/4 1.67 42.4 0.73 18.6 0.70 17.8 1.08 27.4 9/16 0.19 4.8
3/8 1/16 1.44 36.6 0.76 19.3 0.43 10.9 1.00 25.4 5/8 0.05 1.3
3/8 1/8 1.60 40.6 0.76 19.3 0.60 15.2 1.06 26.9 5/8 0.09 2.3
3/8 1/4 1.72 43.7 0.76 19.3 0.70 17.8 1.13 28.7 5/8 0.19 4.8
3/8 5/16 1.75 44.5 0.76 19.3 0.73 18.6 1.16 29.5 5/8 0.25 6.4
1/2 1/8 1.72 43.7 0.86 21.8 0.60 15.2 1.09 27.7 13/16 0.09 2.3
12/ 1/4 1.84 46.7 0.86 21.8 0.70 17.8 1.16 29.5 13/16 0.19 4.8
1/2 3/8 1.90 48.3 0.86 21.8 0.76 19.3 1.22 31.0 13/16 0.28 7.1
5/8 3/8 1.93 49.0 0.86 21.8 0.76 19.3 1.25 31.8 15/16 0.28 7.1
5/8 1/2 2.02 51.3 0.86 21.8 0.86 21.8 1.25 31.8 15/16 0.41 10.4
3/4 1/2 2.08 52.8 0.86 21.8 0.86 21.8 1.31 33.3 1.1/16 0.41 10.4
3/4 5/8 2.08 52.8 0.86 21.8 0.86 21.8 1.31 33.3 1.1/16 0.50 12.7
1 3/4 2.35 59.7 1.04 26.4 0.86 21.8 1.50 38.1 1.3/8 0.63 16.0

Metric tubing

Tube O.D
1 mm 2 mm
A
mm
C1

mm

D
mm
W
mm
Min bore
mm
6 3 38.7 17.7 15.3 1/2 2.4
8 6 42.4 18.6 27.4 9/16 4.8
10 6 44.5 19.5 29.4 11/16 4.8
10 8 44.5 19.5 29.4 11/16 6.4
12 6 47 22 29.4 13/16 4.8
12 8 47.8 22 30.2 13/16 6.4
12 10 48.7 22 31 13/16 7.9
16 12 52 22 31.8 15/16 9.5
25 18 60.5 26.5 38.1 1.3/8 15.1
25 20 62.3 26.5 39.9 1.3/8 15.9

Price List of Reducing Union

Jaydeep Steels is one of the most competitive suppliers of pipes and tubes from India. Our prices for Union Cross are very competitive. Please click on the request a quote button or click here to request the updated price list and ready stock information along with your requirement. Jaydeep Steels maintains a stock of all standard items and can export them at the best price for Reducing Union.

Reducing Union - Industries & Applications

Our Reducing Union is used in a wide range of applications and various industries. Below are a few of them:

  • Gas Processing Industries
  • Petrochemical Industries
  • Power Generation Industries
  • Food Processing Industries
  • Chemical Industries
  • Oil & Gas Industries
  • Fertilizers Industries
  • Sugar Industries

Available Stock of Reducing Union

We maintain huge inventories of all standard sizes and grades. Please send us your complete requirement and we will send you the availability with the best quote for Reducing Union.

Click to send your requirement.

How to Buy Reducing Union

Jaydeep Steels is a leading stockist, distributor, and supplier of Reducing Union from India. We maintain huge stocks and you can easily buy Reducing Union and other forms of Pipe Fittings at one of the best prices. Please use the contact button or click here to send us your requirement to Buy Union Cross from Jaydeep Steels.

Reducing Union Exporter:

Exporting Reducing Union to Singapore, Malaysia, Hongkong, Thailand, Indonesia, Taiwan. Other countries includes  Afghanistan, Albania, Andorra, Austria, Bahrain, Bangladesh, Bhutan, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy,  Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Netherlands, Norway, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia,  South Korea, South Africa, Sri Lanka, Syria,  Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen.

error: Content is protected !!