Male Connector NPT
Leading Male Connector NPT Pipe Fitting Manufacturer, Male Connector NPT Instrumentation Pipe Fitting, Male Connector 1/2 NPT, Male Connector 1/4 NPT Stockist, Male Connector NPT Adapter, Male Connector NPT Tubing, 3/4 Male NPT Connector with Ferrule Fittings Supplier
Stainless Steel Male Connector NPT Fittings Stockist, Carbon Steel Male Connector NPT Pipe Fittings, Nickel Alloy Male Connector NPT Fittings, Alloy Steel Male Connector NPT Pipes Fittings Exporter
Jaydeep Steels is the most preferred manufacturer, supplier, and exporter of premium quality Male Connector NPT that is available in various dimensions and specifications. Here, we manufacture these fittings using high-quality raw materials and modern technology practices. Our Male Connector NPT Fittings are most popular among our existing customers worldwide.
Male Connector NPT is used in piping systems to make joins between male and female connector. It uses national pipe thread (NPT) seals which are mostly used to seal pressure calibration systems. The offered Male Connector NPT Fittings have taper thread that fits into the female NPT and provides a seal to pressure equipment.
SS 304 Male Connector NPT, SS 316 Male Connector NPT Fittings, Copper Nickel Union Fittings, Cu-Ni 90/10 Male Connector NPT, Cu-Ni 70/30 Male Connector NPT Fittings Stockholder
These fittings are manufactured according to Indian as well as International Standards like ASTM, AISI, ASME, BS, IS, DIN, JIS, etc. We also offer these ferrule fittings in standard as well as customize dimensions as per the client’s drawing and specifications. Our Male Connector NPT has some silent features including excellent corrosion resistance, easy to install, ease in handling, superior surface finish and long life.
We offer these Male Connector NPT fittings in different materials grades such as 304 Stainless Steel Male Connector NPT, 316 Stainless Steel Fittings, Carbon Steel Alloys, Nickel Alloys and more. If you don’t find your required material grade in the above list then Contact Us Now. We will provide you a customized solution for your specific product requirement at a competitive price.
Technical Specification
Model | Max Pressure | Connection | Connection | Materials |
---|---|---|---|---|
QTHA-1MBA | 5000 PSI | 1/8″ Male NPT | Female Quick-test | Brass |
QTHA-1MSA | 5000 PSI | 1/8″ Male NPT | Female Quick-test | Stainless Steel |
QTHA-2MBA | 5000 PSI | 1/4″ Male NPT | Female Quick-test | Brass |
QTHA-2MSA | 5000 PSI | 1/4″ Male NPT | Female Quick-test | Stainless Steel |
Material of Construction
Monel | Monel 400, Monel K500, Monel R-405 |
Nickel | Nickel 200, Nickel 201 |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 718 |
Incoloy | Incoloy 800, Inconel 800H, 800HT |
Hastalloy | Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X |
Titanium | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Stainless Steel | ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Carbon Steel | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Duplex Steel | ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 |
Alloy Steel | ASTM SA 182 – E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19 |
Male Connector NPT MCN (Imperial Series)
Imperial Tubing |
|||||||||||||
Tube O.D inch | NPT thread | A | C | D | R | W | Min bore | ||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | inch | mm | |||
1/16 | 1/16 | 0.92 | 9.7 | 0.43 | 10.9 | 0.78 | 19.8 | 0.38 | 9.7 | 5/16 | 0.05 | 1.3 | |
1/16 | 1/8 | 0.98 | 24.9 | 0.43 | 10.9 | 0.84 | 21.3 | 0.38 | 9.7 | 7/16 | 0.05 | 1.3 | |
1/16 | 1/4 | 1.20 | 30.5 | 0.43 | 10.9 | 1.06 | 26.9 | 0.56 | 14.2 | 9/16 | 0.05 | 1.3 | |
1/8 | 1/16 | 1.16 | 29.5 | 0.60 | 15.2 | 0.91 | 23.1 | 0.38 | 9.7 | 3/8 | 0.09 | 2.3 | |
1/8 | 1/8 | 1.16 | 29.5 | 0.60 | 15.2 | 0.91 | 23.1 | 0.38 | 9.7 | 7/16 | 0.09 | 2.3 | |
1/8 | 1/4 | 1.38 | 35.1 | 0.60 | 15.2 | 1.13 | 28.7 | 0.56 | 14.2 | 9/16 | 0.09 | 2.3 | |
1/8 | 3/8 | 1.41 | 35.8 | 0.60 | 15.2 | 1.15 | 29.2 | 0.56 | 14.2 | 11/16 | 0.09 | 2.3 | |
3/16 | 1/16 | 1.20 | 30.5 | 0.63 | 16.0 | 0.95 | 24.1 | 0.38 | 9.7 | 7/16 | 0.13 | 3.3 | |
3/16 | 1/8 | 1.20 | 30.5 | 0.63 | 16.0 | 0.95 | 24.1 | 0.38 | 9.7 | 7/16 | 0.13 | 3.3 | |
3/16 | 1/4 | 1.41 | 35.8 | 0.63 | 16.0 | 1.16 | 29.5 | 0.56 | 14.2 | 9/16 | 0.13 | 3.3 | |
1/4 | 1/16 | 1.30 | 33.0 | 0.70 | 17.8 | 1.00 | 25.4 | 0.38 | 9.7 | 1/2 | 0.13 | 3.3 | |
1/4 | 1/8 | 1.30 | 33.0 | 0.70 | 17.8 | 1.00 | 25.4 | 0.38 | 9.7 | 1/2 | 0.19 | 4.8 | |
1/4 | 1/4 | 1.49 | 37.9 | 0.70 | 17.8 | 1.19 | 30.2 | 0.56 | 14.2 | 9/16 | 0.19 | 4.8 | |
1/4 | 3/8 | 1.52 | 38.6 | 0.70 | 17.8 | 1.22 | 31.0 | 0.56 | 14.2 | 11/16 | 0.19 | 4.8 | |
1/4 | 1/2 | 1.74 | 44.2 | 0.70 | 17.8 | 1.44 | 36.6 | 0.75 | 19.1 | 7/8 | 0.19 | 4.8 | |
5/16 | 1/8 | 1.34 | 34.0 | 0.73 | 18.6 | 1.05 | 26.7 | 0.38 | 9.7 | 9/16 | 0.19 | 4.8 | |
5/16 | 1/4 | 1.52 | 38.6 | 0.73 | 18.6 | 1.23 | 31.2 | 0.56 | 14.2 | 9/16 | 0.25 | 6.4 | |
5/16 | 3/8 | 1.54 | 39.1 | 0.73 | 18.6 | 1.25 | 31.8 | 0.56 | 14.2 | 11/16 | 0.25 | 6.4 | |
3/8 | 1/8 | 1.38 | 35.1 | 0.76 | 19.3 | 1.09 | 27.7 | 0.38 | 9.7 | 5/8 | 0.19 | 4.8 | |
3/8 | 1/4 | 1.57 | 39.9 | 0.76 | 19.3 | 1.28 | 32.5 | 0.56 | 14.2 | 5/8 | 0.28 | 7.1 | |
3/8 | 3/8 | 1.57 | 39.9 | 0.76 | 19.3 | 1.28 | 32.5 | 0.56 | 14.2 | 11/16 | 0.28 | 7.1 | |
3/8 | 1/2 | 1.79 | 45.5 | 0.76 | 19.3 | 1.50 | 38.1 | 0.75 | 19.1 | 7/8 | 0.28 | 7.1 | |
3/8 | 3/4 | 1.82 | 46.2 | 0.76 | 19.3 | 1.53 | 38.9 | 0.75 | 19.1 | 1.1/16 | 0.28 | 7.1 | |
1/2 | 1/8 | 1.51 | 38.4 | 0.86 | 21.8 | 1.13 | 28.7 | 0.38 | 9.7 | 13/16 | 0.19 | 4.8 | |
1/2 | 1/4 | 1.69 | 42.9 | 0.86 | 21.8 | 1.31 | 33.3 | 0.56 | 14.2 | 13/16 | 0.28 | 7.1 | |
1/2 | 3/8 | 1.69 | 42.9 | 0.86 | 21.8 | 1.31 | 33.3 | 0.56 | 14.2 | 13/16 | 0.41 | 10.4 | |
1/2 | 1/2 | 1.88 | 47.8 | 0.86 | 21.8 | 1.50 | 38.1 | 0.75 | 19.1 | 7/8 | 0.41 | 10.4 | |
1/2 | 3/4 | 1.91 | 48.5 | 0.86 | 21.8 | 1.53 | 38.9 | 0.75 | 19.1 | 1.1/16 | 0.41 | 10.4 | |
1/2 | 1 | 2.26 | 57.2 | 0.86 | 21.8 | 1.88 | 47.8 | 0.94 | 23.9 | 1.3/8 | 0.41 | 10.4 | |
5/8 | 3/8 | 1.72 | 43.7 | 0.86 | 21.8 | 1.34 | 34.0 | 0.56 | 14.2 | 15/16 | 0.41 | 10.4 | |
5/8 | 1/2 | 1.91 | 48.5 | 0.86 | 21.8 | 1.53 | 38.9 | 0.75 | 19.1 | 15/16 | 0.50 | 12.7 | |
5/8 | 3/4 | 1.91 | 48.5 | 0.86 | 21.8 | 1.53 | 38.9 | 0.75 | 19.1 | 1.1/16 | 0.50 | 12.7 | |
3/4 | 1/2 | 1.97 | 50.0 | 0.86 | 21.8 | 1.59 | 40.4 | 0.75 | 19.1 | 1.1/16 | 0.50 | 12.7 | |
3/4 | 3/4 | 1.97 | 50.0 | 0.86 | 21.8 | 1.59 | 40.4 | 0.75 | 19.1 | 1.1/16 | 0.63 | 16. | |
3/4 | 1 | 2.19 | 55.6 | 0.86 | 21.8 | 1.81 | 46.0 | 0.94 | 23.9 | 1.3/8 | 0.63 | 16. | |
7/8 | 3/4 | 1.97 | 50.0 | 0.86 | 21.8 | 1.59 | 40.4 | 0.75 | 19.1 | 1.3/16 | 0.72 | 18.3 | |
1 | 1/2 | 2.25 | 57.2 | 1.04 | 26.4 | 1.78 | 45.2 | 0.75 | 19.1 | 1.3/8 | 0.50 | 12.7 | |
1 | 3/4 | 2.25 | 57.2 | 1.04 | 26.4 | 1.78 | 45.2 | 0.75 | 19.1 | 1.3/8 | 0.72 | 18.3 | |
1 | 1 | 2.44 | 62.0 | 1.04 | 26.4 | 1.97 | 50.0 | 0.94 | 23.9 | 1.3/8 | 0.88 | 22.2 |
Male Connector NPT-MMCN ( Metric Series)
Metric tubing |
||||||||||
Tube O.D mm | NPT thread | Part Number | A | C | D | R | W inch |
Min bore mm |
||
mm | mm | mm | mm | |||||||
3 | 1/8 | 29.7 | 15.3 | 23.1 | 9.5 | 7/16 |
2.4 |
|||
3 | 1/4 | 35.3 | 15.3 | 28.7 | 14.3 | 9/16 | 2.4 | |||
4 | 1/8</td | 30.4 | 16.1 | 23.8 | 9.5 | 7/16 | 3.0 | |||
4 | 1/4 | 36.0 | 16.1 | 29.4 | 14.3 | 9/16 | 3.0 | |||
6 | 1/8 | 32.9 | 17.7 | 25.4 | 9.5 | 1/2 | 3.2 | |||
6 | 1/4 | 37.7 | 17.7 | 30.2 | 14.3 | 9/16 | 4.8 | |||
6 | 3/8 | 38.5 | 17.7 | 31.0 | 14.3 | 11/16 | 4.8 | |||
6 | 1/2 | 44.0 | 17.7 | 36.5 | 19.1 | 7/8 | 4.8 | |||
8 | 1/8 | 34.2 | 18.6 | 26.7 | 9.5 | 9/16 | 4.8 | |||
8 | 1/4 | 38.7 | 18.6 | 31.2 | 14.3 | 9/16 | 6.4 | |||
8 | 3/8 | 39.3 | 18.6 | 31.8 | 14.3 | 11/16 | 6.4 | |||
8 | 1/2 | 44.8 | 18.6 | 37.3 | 19.1 | 7/8 | 6.4 | |||
10 | 1/4 | 40.9 | 19.5 | 33.3 | 14.3 | 11/16 | 7.1 | |||
10 | 3/8 | 40.9 | 19.5 | 33.3 | 14.3 | 11/16 | 7.9 | |||
10 | 1/2 | 45.7 | 19.5 | 38.1 | 19.1 | 7/8 | 7.9 | |||
12 | 1/4 | 43.4 | 22.0 | 33.3 | 14.3 | 13/16 | 7.1 | |||
12 | 3/8 | 43.4 | 22.0 | 33.3 | 14.3 | 13/16 | 9.5 | |||
12 | 1/2 | 48.2 | 22.0 | 38.1 | 19.1 | 7/8 | 9.5 | |||
12 | 3/4 | 49.0 | 22.0 | 38.9 | 19.1 | 1.1/16 | 9.5 | |||
16 | 3/8 | 44.2 | 22.0 | 34.1 | 14.3 | 15/16 | 10.3 | |||
16 | 1/2 | 49.0 | 22.0 | 38.9 | 19.1 | 15/16 | 12.7 | |||
16 | 3/4 | 49.0 | 22.0 | 38.9 | 19.1 | 1.1/16 | 12.7 | |||
18 | 1/2 | 50.6 | 22.0 | 40.5 | 19.1 | 1.1/16 | 12.7 | |||
18 | 3/4 | 50.6 | 22.0 | 40.5 | 19.1 | 1.1/16 | 15.1 | |||
20 | 1/2 | 50.6 | 22.0 | 42.2 | 19.1 | 1.3/16 | 12.7 | |||
20 | 3/4 | 52.3 | 22.0 | 42.2 | 19.1 | 1.3/16 | 15.9 | |||
25 | 3/4 | 57.5 | 26.5 | 45.2 | 19.1 | 1.3/8 | 18.3 | |||
25 | 1 | 62.3 | 26.5 | 50.0 | 23.8 | 1.3/8 | 22.2 |
Male Connector BSP : MCB & MMCB
Tube O.D | BSP Tr thread | A | C | D | R | W | X | Min bore | ||||||
inch | inch | mm | inch | mm | inch | mm | inch | mm | inch | inch | mm | inch | mm | |
1/8 | 1/4 | 1.27 | 32.3 | 0.60 | 15.2 | 1.13 | 28.7 | 0.44 | 11.2 | 3/4 | 0.70 | 17.8 | 0.09 | 2.3 |
1/4 | 1/8 | 1.28 | 32.5 | 0.70 | 17.8 | 0.98 | 24.9 | 0.28 | 7.1 | 9/16 | 0.54 | 13.7 | 0.16 | 4.1 |
1/4 | 1/4 | 1.49 | 37.9 | 0.70 | 17.8 | 1.19 | 30.2 | 0.44 | 11.2 | 3/4 | 0.70 | 17.8 | 0.19 | 4.8 |
1/4 | 3/8 | 1.55 | 39.4 | 0.70 | 17.8 | 1.25 | 31.8 | 0.44 | 11.2 | 7/8 | 0.86 | 21.8 | 0.19 | 4.8 |
1/4 | 1/2 | 1.77 | 45.0 | 0.70 | 17.8 | 1.47 | 37.3 | 0.56 | 14.2 | 1.1/16 | 1.01 | 25.7 | 0.19 | 4.8 |
3/8 | 1/8 | 1.35 | 34.3 | 0.76 | 19.3 | 1.06 | 26.9 | 0.28 | 7.1 | 5/8 | 0.54 | 13.7 | 0.16 | 4.1 |
3/8 | 1/4 | 1.54 | 39.1 | 0.76 | 19.3 | 1.25 | 31.8 | 0.44 | 11.2 | 3/4 | 0.70 | 17.8 | 0.25 | 6.4 |
3/8 | 3/8 | 1.57 | 39.9 | 0.76 |
Male Connector BSPP MCBP & MMCBP
Metric Tubing | |||||||||
Tube O.D mm |
NPT thread | Part Number | A | C | D | R | W | Min bore | |
mm | mm | mm | mm | inch | mm | ||||
3 | 1/8 | 29.7 | 15.3 | 23.1 | 9.5 | 7/16 | 2.4 | ||
3 | 1/4 | 35.3 | 15.3 | 28.7 | 14.3 | 9/16 | 2.4 | ||
4 | 1/8 | 30.4 | 16.1 | 23.8 | 9.5 | 7/16 | 3.0 | ||
4 | 1/4 | 36.0 | 16.1 | 29.4 | 14.3 | 9/16 | 3.0 | ||
6 | 1/8 | 32.9 | 17.7 | 25.4 | 9.5 | 1/2 | 3.2 | ||
6 | 1/4 | 37.7 | 17.7 | 30.2 | 14.3 | 9/16 | 4.8 | ||
6 | 3/8 | 38.5 | 17.7 | 31.0 | 14.3 | 11/16 | 4.8 | ||
6 | 1/2 | 44.0 | 17.7 | 36.5 | 19.1 | 7/8 | 4.8 | ||
8 | 1/8 | 34.2 | 18.6 | 26.7 | 9.5 | 9/16 | 4.8 | ||
8 | 1/4 | 38.7 | 18.6 | 31.2 | 14.3 | 9/16 | 6.4 | ||
8 | 3/8 | 39.3 | 18.6 | 31.8 | 14.3 | 11/16 | 6.4 | ||
8 | 1/2 | 44.8 | 18.6 | 37.3 | 19.1 | 7/8 | 6.4 | ||
10 | 1/4 | 40.9 | 19.5 | 33.3 | 14.3 | 11/16 | 7.1 | ||
10 | 3/8 | 40.9 | 19.5 | 33.3 | 14.3 | 11/16 | 7.9 | ||
10 | 1/2 | 45.7 | 19.5 | 38.1 | 19.1 | 7/8 | 7.9 | ||
12 | 1/4 | 43.4 | 22.0 | 33.3 | 14.3 | 13/16 | 7.1 | ||
12 | 3/8 | 43.4 | 22.0 | 33.3 | 14.3 | 13/16 | 9.5 | ||
12 | 1/2 | 48.2 | 22.0 | 38.1 | 19.1 | 7/8 | 9.5 | ||
12 | 3/4 | 49.0 | 22.0 | 38.9 | 19.1 | 1.1/16 | 9.5 | ||
16 | 3/8 | 44.2 | 22.0 | 34.1 | 14.3 | 15/16 | 10.3 | ||
16 | 1/2 | 49.0 | 22.0 | 38.9 | 19.1 | 15/16 | 12.7 | ||
16 | 3/4 | 49.0 | 22.0 | 38.9 | 19.1 | 1.1/16 | 12.7 | ||
18 | 1/2 | 50.6 | 22.0 | 40.5 | 19.1 | 1.1/16 | 12.7 | ||
18 | 3/4 | 50.6 | 22.0 | 40.5 | 19.1 | 1.1/16 | 15.1 | ||
20 | 1/2 | 50.6 | 22.0 | 42.2 | 19.1 | 1.3/16 | 12.7 | ||
20 | 3/4 | 52.3 | 22.0 | 42.2 | 19.1 | 1.3/16 | 15.9 | ||
25 | 3/4 | 57.5 | 26.5 | 45.2 | 19.1 | 1.3/8 | 18.3 | ||
25 | 1 | 62.3 | 26.5 | 50.0 | 23.8 | 1.3/8 | 22.2 |
Price List of Male Connector NPT
Jaydeep Steels is one of the most competitive suppliers of pipes and tubes from India. Our prices for Male Connector are very competitive. Please click on the request a quote button or click here to request the updated price list and ready stock information along with your requirement. Jaydeep Steels maintains a stock of all standard items and can export them at the best price for Male Connector NPT.
Male Connector NPT - Industries & Applications
Our Male Connector NPT is used in a wide range of applications and various industries. Below are a few of them:
- Gas Processing Industries
- Petrochemical Industries
- Power Generation Industries
- Food Processing Industries
- Chemical Industries
- Oil & Gas Industries
- Fertilizers Industries
- Sugar Industries
Available Stock of Male Connector NPT
We maintain huge inventories of all standard sizes and grades. Please send us your complete requirement and we will send you the availability with the best quote for Male Connector NPT.
How to Buy Male Connector NPT
Jaydeep Steels is a leading stockist, distributor, and supplier of Male Connector NPT from India. We maintain huge stocks and you can easily buy Male Connector and other forms of Pipe Fittings at one of the best prices. Please use the contact button or click here to send us your requirement to Buy Male Connector NPT from Jaydeep Steels.
Male Connector NPT Exporter:
Exporting Male Connector NPT to Singapore, Malaysia, Hongkong, Thailand, Indonesia, Taiwan. Other countries includes Afghanistan, Albania, Andorra, Austria, Bahrain, Bangladesh, Bhutan, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Netherlands, Norway, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, South Korea, South Africa, Sri Lanka, Syria, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen.
Instrumentation Pipe Fittings
Pipe Fittings
Request a Quote
Get in touch with us today to get the best quote for your requirement. We can assure you of the most competitive prices.