Bulkhead Union
Most Prominent Bulkhead Union Pipe Fitting Manufacturer, Bulkhead Union Instrumentation Pipe Fitting, Bulkhead Union Connector, Bulkhead Union Stockist, Bulkhead Union Adapter, Bulkhead Union Tubing, Bulkhead Union with Ferrule Fittings Supplier
Stainless Steel Bulkhead Union Fittings Stockist, Carbon Steel Bulkhead Union Pipe Fittings, Nickel Alloy Bulkhead Union Fittings, Alloy Steel Bulkhead Union Pipes Fittings Exporter
We at, Jaydeep Steels are the most popular name engaged in manufacturing, supplying, and exporting of high-quality Bulkhead Union pipe fittings that are available in various dimensions and specifications. We manufacture these fitting by adopting the highest industrial standards and modern techniques. While manufacturing we provide a special coating on it to avoid corrosion and provide a better work life.
Bulkhead Union is mainly used for the interconnection of two pipes that require frequent disconnections. These fittings are broadly used in diverse industries including refinery, oil & gas, automobile, power generation and many more. Our offered bulkhead union fittings offer the perfect strength, easy installation, greater working life, and cost-effectiveness.
SS 304 Bulkhead Union, SS 316 Bulkhead Union Fittings, Copper Nickel Union Fittings, Cu-Ni 90/10 Bulkhead Union Fittings Stockholder
These fittings are manufactured according to various Indian as well as International standards such as ASME, ASTM, AISI, BS, IS, DIN, JIS, etc. Our inventory has Bulkhead Union Pipe fittings in a comprehensive range of corrosion resistant alloy including 304 Stainless Steel, 316 Stainless Steel, Copper Brass, Copper Nickel Alloy, Carbon Steel Alloys and more.
If you are looking for these fittings then Contact Us Right Now, to avail FREE quote only for you. Our enthusiastic experts will help you to choose the best fittings to build your applications with an affordable cost.
Technical Specification
Mcneil part no. | Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT(INCHES) | C | BODY HEX F | ODT-ØT1(INCHES) | Ø E | D | L | NUT HEX W | L1 |
1-BUD | -100-61 | 1BC1 | 1/16 | 0.43 | 5/16 | 1/16 | 0.05 | 0.34 | 0.84 | 5/16 | 1.24 |
2-BUD | -200-61 | 2BC2 | 1/8 | 0.60 | 7/16 | 1/8 | 0.09 | 0.50 | 1.50 | 7/16 | 2.02 |
3-BUD | -300-61 | 3BC3 | 3/16 | 0.63 | 9/16 | 3/16 | 0.12 | 0.54 | 1.59 | 7/16 | 2.11 |
4-BUD | -400-61 | 4BC4 | 1/4 | 0.70 | 5/8 | 1/4 | 0.19 | 0.60 | 1.03 | 9/16 | 2.27 |
5-BUD | -500-61 | 5BC5 | 5/16 | 0.73 | 11/16 | 5/16 | 0.25 | 0.64 | 1.81 | 5/8 | 2.39 |
6-BUD | -600-61 | 6BC6 | 3/8 | 0.76 | 3/4 | 3/8 | 0.28 | 0.66 | 1.87 | 11/16 | 2.45 |
8-BUD | -810-61 | 8BC8 | 1/2 | 0.86 | 7/8 | 1/2 | 0.41 | 0.90 | 2 | 7/8 | 2.80 |
10-BUD | -1010-61 | 10BC10 | 5/8 | 0.86 | 1-1/16 | 5/8 | 0.50 | 0.96 | 2.06 | 1 | 2.86 |
12-BUD | -1210-61 | 12BC12 | 3/4 | 0.86 | 1-3/16 | 3/4 | 0.63 | 0.96 | 2.31 | 1-1/8 | 3.11 |
14-BUD | -1410-61 | 14BC14 | 7/8 | 0.86 | 1-3/8 | 7/8 | 0.72 | 1.02 | 2.53 | 1-1/4 | 3.33 |
16-BUD | -1610-61 | 16BC16 | 1 | 1.04 | 1-5/8 | 1 | 0.88 | 1.23 | 2.81 | 1-1/2 | 3.77 |
Material of Construction
Monel | Monel 400, Monel K500, Monel R-405 |
Nickel | Nickel 200, Nickel 201 |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 718 |
Incoloy | Incoloy 800, Inconel 800H, 800HT |
Hastalloy | Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X |
Titanium | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Stainless Steel | ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Carbon Steel | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Duplex Steel | ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 |
Alloy Steel | ASTM SA 182 – E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19 |
Bulkhead Union
Bulkhead Union | |||||||||||||||||||
Imperial tubing | |||||||||||||||||||
Tube O.D inch | A | C1 | C2 | D | L | W inch | B’head hole drill size | Max b’head thickness | Min bore | ||||||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | ||||
1/16 | 1.22 | 31.0 | 0.43 | 10.9 | 0.67 | 17.0 | 0.94 | 23.9 | 0.53 | 13.5 | 5/16 | 13/64 | 5.2 | 0.12 | 3.1 | 0.05 | 1.3 | ||
1/8 | 2.00 | 50.8 | 0.60 | 15.2 | 1.22 | 31.0 | 1.50 | 38.1 | 0.97 | 24.6 | 1/2 | 21/64 | 8.3 | 0.50 | 12.7 | 0.09 | 2.3 | ||
3/16 | 2.09 | 53.1 | 0.63 | 16.0 | 1.25 | 31.8 | 1.59 | 40.4 | 1.00 | 25.4 | 9/16 | 25/64 | 9.9 | 0.50 | 12.7 | 0.13 | 3.3 | ||
1/4 | 2.28 | 57.9 | 0.70 | 17.8 | 1.33 | 33.8 | 1.69 | 42.3 | 1.03 | 26.2 | 5/8 | 29/64 | 11.5 | 0.40 | 10.2 | 0.19 | 4.8 | ||
5/16 | 2.40 | 61.0 | 0.73 | 18.6 | 1.41 | 35.8 | 1.81 | 46.0 | 1.12 | 28.5 | 11/16 | 33/64 | 13.1 | 0.44 | 11.2 | 0.25 | 6.4 | ||
3/8 | 2.47 | 62.7 | 0.76 | 19.3 | 1.45 | 36.8 | 1.88 | 47.8 | 1.16 | 29.5 | 3/4 | 37/64 | 14.7 | 0.44 | 11.2 | 0.28 | 7.1 | ||
1/2 | 2.77 | 70.4 | 0.86 | 21.8 | 1.63 | 41.4 | 2.00 | 50.8 | 1.25 | 31.8 | 15/16 | 49/64 | 19.4 | 0.50 | 12.7 | 0.41 | 10.4 | ||
5/8 | 2.83 | 71.9 | 0.86 | 21.8 | 1.66 | 42.2 | 2.06 | 52.3 | 1.28 | 32.5 | 1.1/16 | 57/64 | 22.6 | 0.50 | 12.7 | 0.50 | 12.7 | ||
3/4 | 3.08 | 78.2 | 0.86 | 21.8 | 1.85 | 47.0 | 2.31 | 58.7 | 1.47 | 37.3 | 1.3/16 | 1.1/64 | 25.8 | 0.66 | 16.8 | 0.63 | 16.0 | ||
7/8 | 3.30 | 83.8 | 0.86 | 21.8 | 2.07 | 52.6 | 2.53 | 64.3 | 1.69 | 42.9 | 1.3/8 | 1.9/64 | 29.0 | 0.75 | 19.1 | 0.75 | 19.1 | ||
1 | 3.75 | 95.3 | 1.04 | 26.4 | 2.25 | 57.2 | 2.81 | 71.4 | 1.78 | 45.2 | 1.5/8 | 1.21/64 | 33.7 | 0.75 | 19.1 | 0.88 | 22.4 | ||
Metric tubing | |||||||||||||||||||
Tube O.D mm | A1 | C1 | C2 | D | L | W inch | B’head hole
drill size mm |
Max b’head thichness mm | Min bore | ||||||||||
mm | mm | mm | mm | mm | mm | ||||||||||||||
3 | 51.3 | 15.3 | 31.2 | 38.2 | 24.6 | 1/2 | 8.3 | 12.7 | 2.4 | ||||||||||
4 | 53.7 | 16.1 | 32.0 | 40.5 | 25.4 | 9/16 | 9.9 | 12.7 | 3.0 | ||||||||||
6 | 57.9 | 17.7 | 33.7 | 42.9 | 26.2 | 5/8 | 11.5 | 10.2 | 4.8 | ||||||||||
8 | 61.0 | 18.6 | 36.0 | 46.0 | 28.5 | 11/16 | 13.1 | 11.2 | 6.4 | ||||||||||
10 | 63.6 | 19.5 | 37.0 | 48.4 | 29.4 | 13/16 | 16.3 | 11.2 | 7.9 | ||||||||||
12 | 71.0 | 22.0 | 41.9 | 50.8 | 31.8 | 15/16 | 19.5 | 12.7 | 9.5 | ||||||||||
16 | 72.6 | 22.0 | 42.6 | 52.4 | 32.5 | 1.1/16 | 22.5 | 12.7 | 12.7 | ||||||||||
18 | 78.9 | 22.0 | 47.4 | 58.7 | 37.3 | 1.3/16 | 26.0 | 16.8 | 15.1 |
Price List of Bulkhead Union
Jaydeep Steels is one of the most competitive suppliers of pipes and tubes from India. Our prices for Bulkhead Union are very competitive. Please click on the request a quote button or click here to request the updated price list and ready stock information along with your requirement. Jaydeep Steels maintains a stock of all standard items and can export them at the best price for Bulkhead Union.
Bulkhead Union - Industries & Applications
Our Bulkhead Union is used in a wide range of applications and various industries. Below are a few of them:
- Gas Processing Industries
- Petrochemical Industries
- Power Generation Industries
- Food Processing Industries
- Chemical Industries
- Oil & Gas Industries
- Fertilizers Industries
- Sugar Industries
Available Stock of Bulkhead Union
We maintain huge inventories of all standard sizes and grades. Please send us your complete requirement and we will send you the availability with the best quote for Bulkhead Union.
How to Buy Bulkhead Union
Jaydeep Steels is a leading stockist, distributor, and supplier of Bulkhead Union from India. We maintain huge stocks and you can easily buy Bulkhead Union and other forms of Pipe Fittings at one of the best prices. Please use the contact button or click here to send us your requirement to Buy Bulkhead Union from Jaydeep Steels.
Bulkhead Union Exporter:
Exporting Bulkhead Union to Singapore, Malaysia, Hongkong, Thailand, Indonesia, Taiwan. Other countries includes Afghanistan, Albania, Andorra, Austria, Bahrain, Bangladesh, Bhutan, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Netherlands, Norway, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, South Korea, South Africa, Sri Lanka, Syria, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen.
Instrumentation Pipe Fittings
Pipe Fittings
Request a Quote
Get in touch with us today to get the best quote for your requirement. We can assure you of the most competitive prices.